One Owner
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663

2025 Land Rover Defender 110 D350 X-Dynamic HSE L663

Was $149,990, now:

$144,888

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: U022424
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
1,936 km
Automatic
SUV
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
2025 Land Rover Defender 110 D350 X-Dynamic HSE L663

Key information

2025 Land Rover Defender 110 D350 X-Dynamic HSE L663
Kilometres
1,936kms
Compliance date
2025-01-01
Build date
2025-01-01
Engine
2997 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
1IRI175
Rego Expiry
Expires on February 2, 2026
Stock no
U022424
VIN
SALEA7AW0S2390760

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Dual Range
Exterior colorBlack
Torque700 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power3000 cc
Fuel consumption8 L/100km
Fuel tank capacity89 L
Weight3200 kg
Length5035 mm
Height1970 mm
Width1996 mm

All Specifications

11 Speaker Stereo
12V Socket(s) - Auxiliary
20" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Column - Power
Airbag - Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Galleria Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL12202

Click to reveal phone number. Stock no: U022424
Share this car
Enquire Now

* You must agree to the terms of use before submitting the form.

Click to view Privacy Policy
Disclaimer

Please confirm price, specifications and features with Galleria Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Galleria Toyota map
  • Monday: 8:00am-6:00pm
  • Tuesday: 8:00am-6:00pm
  • Wednesday: 8:00am-9:00pm
  • Thursday: 8:00am-6:00pm
  • Friday: 8:00am-6:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed

Click a badge to view one of Galleria Toyota's advantages

Toyota Used CarsToyota Genuine ServiceToyota Genuine PartsToyota 5 Year Warranty AdvantageToyota Express Maintenance
Galleria Toyota. Toyota Dealer in Morley, Perth WA. Dealer License: DL12202. Motor Vehicle Repairer: MRB8270. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio